Tuesday, the 22nd of November
Screenshot showing the results drawn on 2022-11-22
Australia Oz statistics for 2022-11-22
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 136 | ↓ | -11.11% |
Sum of digits | 37 | ↑ | 2.78% |
Numbers range | 39 | ↓ | -2.5% |
Evens | 3 | ↓ | -1 |
Odds | 4 | ↑ | 1 |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 2 | ↓ | -1 |
Hot number | 32 | not drawn | |
Cold number | 46 | not drawn | |
Most overdue number | 46 | not drawn | |
Repeating numbers | 19 - 22 - 33 | ⇢ |
Note: Trend column based on the previous results.