Tuesday, the 7th of November
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 13 (3 to 16) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 3, 21, 22, 30, 43, 46 from this draw can be found in the previous Australia Oz Lotto numbers and/or their neighbors.
Australia Oz statistics for 2023-11-07
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 176 | ↓ | -9.28% |
Sum of digits | 32 | ↓ | -21.95% |
Numbers range | 40 | ↓ | -4.76% |
Evens | 3 | ↑ | 2 |
Odds | 4 | ↓ | -2 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 5 | not drawn | |
Cold number | 13 | not drawn | |
Most overdue number | 38 | not drawn | |
Repeating numbers | 3 - 21 - 30 | ⇢ |
Note: Trend column based on the previous results.