ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Australia Oz Lotto numbers that came out in all the results drawn during year 2024.
NR | 32 | 03 | 04 | 42 | 09 | 27 | 37 | 13 | 43 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
As for the Supplementary Numbers, the situation looks like so:
NR | 27 | 20 | 31 | 23 | 04 |
---|---|---|---|---|---|
Freq | 3 | 2 | 2 | 2 | 1 |
Least frequent numbers
While the Australia Oz Lotto numbers that came out the least during all the results drawn during year 2024 are...
NR | 39 | 14 | 02 | 34 | 07 | 36 | 06 | 08 | 01 | 23 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
The rarest Supplementary Numbers during this period:
NR | 04 | 35 | 36 | 16 | 22 |
---|---|---|---|---|---|
Freq | 1 | 1 | 1 | 1 | 1 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Australia Oz Lotto numbers that have not been drawn during all the results drawn during year 2024.
1112161719284144454647Australia Oz Lotto results from year 2024 (10 draws)
Draw Date | Drawn numbers |
---|---|
2024-10-01 | 02030524273132+0435 |
2024-09-24 | 04131530323335+2027 |
2024-09-17 | 03041315242632+3136 |
2024-09-10 | 04102325273037+1620 |
2024-09-03 | 03080932353843+2233 |
2024-08-27 | 01131418223742+2728 |
2024-08-20 | 18202129373840+2331 |
2024-08-13 | 04062122344042+2744 |
2024-08-06 | 03070932363943+2329 |
2024-07-30 | 09252729404243+2445 |
Statistics for the results above
Table containing the average statistics for the Australia Oz Lotto results from year 2024.
Value | Average of |
---|---|
163.00 | SUM of the numbers in these lotto results |
42.40 | SUM of the digits in these lotto results |
33.80 | Range (difference between highest and lowest number) |
3.40 | Even numbers |
3.60 | Odd numbers |
2.90 | Max. repeating decades |
2.00 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 | N8 | + | N9 | N10 |
---|---|---|---|---|---|---|---|---|---|
05 | 11 | 16 | 26 | 31 | 35 | 39 | + | 22 | 33 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Australia Oz Lotto results from 2024 by month
Click on the buttons below to view the Australia Oz Lotto monthly results.
October 2024 September 2024 August 2024 July 2024 June 2024 May 2024 April 2024 March 2024 February 2024 January 2024