Wednesday, the 5th of February
Notable in these results
- None of the numbers in these results are numbers from the previous Oregon (OR) Megabucks results or their neighbors.
- The greatest distance between two adjacent numbers in these results is 13 (5 to 18) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Oregon (OR) Megabucks statistics for 2020-02-05
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 157 | ↑ | 20.77% |
Sum of digits | 40 | ↑ | 29.03% |
Numbers range | 36 | ↓ | -14.29% |
Evens | 3 | ↑ | 1 |
Odds | 3 | ↓ | -1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 14 | not drawn | |
Cold number | 10 | not drawn | |
Most overdue number | 10 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.