Monday, the 4th of January
Notable in these results
- The greatest distance between two adjacent numbers in these results is 15 (32 to 47) while the smallest distance is 2 (24 to 26)
- Numbers 5, 26, 47 from this draw can be found in the previous Oregon (OR) Megabucks numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Oregon (OR) Megabucks statistics for 2021-01-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 151 | ↑ | 14.39% |
Sum of digits | 43 | ↑ | 2.38% |
Numbers range | 42 | ↓ | -8.7% |
Evens | 3 | ↑ | 1 |
Odds | 3 | ↓ | -1 |
Repeating Decades | 2 | ↓ | -1 |
Repeating last digits | 2 | ↓ | -1 |
Hot number | 1 | not drawn | |
Cold number | 39 | not drawn | |
Most overdue number | 9 | not drawn | |
Repeating numbers | 47 | ⇢ |
Note: Trend column based on the previous results.